Achievements
Team Championships
DISTRICT
REGION
DISTRICT
REGION
DISTRICT
REGION
DISTRICT
REGION
DISTRICT
REGION
STATE RUNNER-UP
STATE
DISTRICT
REGION
DISTRICT
REGION
STATE
DISTRICT
REGION
STATE RUNNER-UP
STATE
DISTRICT
STATE SCULLING
DISTRICT
REGION
STATE RUNNER-UP
STATE
1,000 POINT BASKETBALL SCORES
1,784
1,259
1,875
1,508
1,770
2,539
1,595
1,100
1,686
2,126
1,563
1,171
1,130
1,075
1,299
TRACK & FIELD RECORDS
EVENT | NAME(S) | TIME/MARK | YEAR |
---|---|---|---|
100m | Camille McClendon | 12.46 | 2023 |
200m | Jayda Pinder | 25.84 | 2023 |
400m | Elizabeth Williamson | 58.38 | 2023 |
800m | Elizabeth Williamson | 02:11.4 | 2023 |
1600m | Elizabeth Williamson | 04:54.4 | 2022 |
3200m | Elizabeth Williamson | 11:05.0 | 2023 |
100m HH | Ryann McEnany | 14.64 | 2012 |
400m IH | Kaikara Varmah | 01:10.8 | 2023 |
4x100m | Alex Nicholas, Camille McClendon, Zoe Givens, Jayda Pinder | 48.33 | 2023 |
4x200m | Molly Sheridan, Gina Barbato, Kim Rothman, Liz Jennewein | 01:50.1 | 2007 |
4x400m | Jayda Pinder, Camille McClendon, Zoe Givens, Liz Williamson | 03:58.1 | 2023 |
4x800m | Britton Byrd, Lilly Hund, Chloe Carson, Elizabeth Williamson | 09:29.6 | 2022 |
Shot Put | Mickey Carney | 34' 7.75" (10.56m) | 2018 |
Discus | Maddie Kurtz | 110' 3.25" (33.6m) | 2019 |
High Jump | Kathleen O'Flaherty | 5' 6" | 1988 |
Long Jump | Camille McClendon | 18' 3" (5.56m) | 2022 |
Triple Jump | Alex Nicholas | 36' 1.25" (11.0 m) | 2023 |
Pole Vault | Gabby Martinez | 10'6" (3.48m) | 2023 |
Javelin | Morgan Hunt | 26.55 m | 2023 |
SWIM & DIVE TEAM RECORDS
100 Yard Backstroke
100 Yard Breaststroke
200 Yard Freestyle
200 Yard I.M.
Diving 1 Meter (6 Dives)
Diving 1 Meter (11 Dives)
100 Yard Butterfly
100 Yard Freestyle
500 Yard Freestyle
200 Yard Freestyle Relay
200 Yard Medley Relay
400 Yard Freestyle Relay
50 Yard Freestyle
JAGUARS REPRESENTED IN COLLEGIATE ATHLETICS
Academy seniors are competitively recruited by colleges to play at the next level. We celebrate students who have signed with the following collegiate teams to play sports as they continue their education at selective universities throughout the nation. Jaguar student-athletes have committed to the following schools: